Mazda 2 2021 Sedan
Mazda 2 2021 ทั้งตัว Hatchback (5 ประตู) และ Sedan (4 ประตู) มีให้เลือก 8 สี ได้แก่
Mazda 2 2021 Sedan
ตารางผ่อนดาวน์ Mazda 2 2021 Sedan
Mazda 2 2021 Sedan | ราคา | ดาวน์ | ยอดดาวน์ | ยอดจัด | 48 | 60 | 72 |
1.3 E | 546,000 | 15% | 81,900 | 464,100 | 10,829 | 8,895 | 7,606 |
20% | 109,200 | 436,800 | 10,192 | 8,372 | 7,159 | ||
25% | 136,500 | 409,500 | 9,555 | 7,849 | 6,711 | ||
1.3 C | 596,000 | 15% | 89,400 | 506,600 | 11,821 | 9,710 | 8,303 |
20% | 119,200 | 476,800 | 11,125 | 9,139 | 7,814 | ||
25% | 149,000 | 447,000 | 10,058 | 8,568 | 7,326 | ||
1.3 S | 627,000 | 15% | 94,050 | 532,950 | 12,436 | 10,215 | 8,734 |
20% | 125,400 | 501,600 | 11,704 | 9,614 | 8,221 | ||
25% | 156,750 | 470,250 | 10,973 | 9,013 | 7,707 | ||
1.3 S Leather | 648,000 | 15% | 97,200 | 550,800 | 12,852 | 10,557 | 9,027 |
20% | 129,600 | 518,400 | 12,096 | 9,936 | 8,496 | ||
25% | 162,000 | 486,000 | 11,340 | 9,315 | 7,965 | ||
SP | 690,000 | 15% | 103,500 | 586,500 | 13,685 | 11,241 | 9,612 |
20% | 138,000 | 552,000 | 12,880 | 10,580 | 9,047 | ||
25% | 172,500 | 517,500 | 12,075 | 9,919 | 8,481 | ||
XD | 782,000 | 15% | 117,300 | 664,700 | 15,510 | 12,740 | 10,894 |
20% | 156,400 | 625,600 | 14,597 | 11,991 | 10,253 | ||
25% | 195,500 | 586,500 | 13,685 | 11,241 | 9,612 | ||
XDL | 799,000 | 15% | 119,850 | 679,150 | 15,847 | 13,017 | 11,131 |
20% | 159,800 | 639,200 | 14,915 | 12,251 | 10,476 | ||
25% | 199,750 | 599,250 | 13,983 | 11,486 | 9,821 | ||
คำนวณดอกเบี้ย 3% ต่อปี |